|
LSC Winter SeriesLilliput Sailing Club |
|
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Winter 1 19/11/2023 1030 |
Winter 2 19/11/2023 1130 |
R3 26/11/2023 10:30 |
R4 26/11/2023 1130 |
R5 03/12/2023 10:30 |
R6 03/12/2023 1130 |
R7 10/12/2023 1000 |
R8 10/12/2023 1100 |
R9 17/12/2023 1030 |
R10 17/12/2023 1130 |
R11 24/12/2023 1000 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1150 | 2.0 | 1.0 | (3.0) | (3.0) | 2.3 OOD | 2.3 OOD | 13.6 | 7.6 | ||||||||
| 2nd | Lemon Tart | Solo | 4392 | Lance Miller | 1142 | 1.0 | 2.0 | 4.0 | 1.0 | (5.0) | (5.0 RET) | 18.0 | 8.0 | |||||||
| 3rd | Big Bear | Phantom | 1277 | Pete Harlow | 1002 | (3.0) | (3.0) | 1.0 | 2.0 | 3.0 | 2.0 | 14.0 | 8.0 | |||||||
| 4th | supernova | 1151 | Andy Bethell | 1077 | (22.0 DNC) | (22.0 DNC) | 2.0 | 4.0 | 2.0 | 1.0 | 53.0 | 9.0 | ||||||||
| 5th | Classic Finn | 20 | Jack Heawood | 1075 | (5.0) | 5.0 | (7.5) | 5.0 | 4.0 | 3.0 | 29.5 | 17.0 | ||||||||
| 6th | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 4.0 | 4.0 | 7.5 | 6.0 | (22.0 DNC) | (22.0 DNC) | 65.5 | 21.5 | |||||||
| 7th | Solo | 5190 | Graham Green | 1142 | 6.0 | (22.0 DNC) | 6.0 OOD | 6.0 OOD | (22.0 DNC) | 22.0 DNC | 84.0 | 40.0 | ||||||||
| 8th | RS Aero 7 | 1753 | Nick Downton | 1063 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 1.0 | 4.0 | 93.0 | 49.0 | ||||||||
| 9th | ILCA 6 / Laser Radial | 164735 | Debbie Chirnside | 1150 | (22.0 DNC) | (22.0 DNC) | 5.0 | 8.0 RET | 22.0 DNC | 22.0 DNC | 101.0 | 57.0 | ||||||||
| 10th | ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1210 | 8.0 OOD | 5.0 OOD | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 101.0 | 57.0 | ||||||||
| 10th | Phantom-pre999 | 828 | Dave Marden | 1047 | 8.0 OOD | 5.0 OOD | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 101.0 | 57.0 | ||||||||
| 10th | Supernova | 1126 | Alex Clapperton | 1077 | 8.0 OOD | 5.0 OOD | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 101.0 | 57.0 | ||||||||
| 13th | GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1133 | (22.0 DNC) | (22.0 DNC) | 6.0 | 8.0 RET | 22.0 DNC | 22.0 DNC | 102.0 | 58.0 | |||||||
| 14th | 2000 | 22255 | 22255 | Irene Hincks | Heather Cowell | 1114 | 8.0 RET | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 118.0 | 74.0 | ||||||
| 14th | Solo | 5629 | Mark Taylor | 1142 | 8.0 RET | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 118.0 | 74.0 | ||||||||
| 16th | ILCA 6 / Laser Radial | 194129 | 194129 | Phil Eadie | 1150 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 132.0 | 88.0 | |||||||
| 16th | ILCA 6 / Laser Radial | 190911 | 190911 | Carri Hall | 1150 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 132.0 | 88.0 | |||||||
| 16th | STREAKER | 1698 | George Yoxall | 1128 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 132.0 | 88.0 | ||||||||
| 16th | ILCA 4 / Laser 4.7 | 201704 | Kate Jardine | 1210 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 132.0 | 88.0 | ||||||||
| 16th | ILCA 7 / Laser | 186331 | Colin Ridley | 1101 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 132.0 | 88.0 | ||||||||
| 16th | Solo | 5121 | Chris Cooper | 1142 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 132.0 | 88.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lemon Tart | Solo | 4392 | Lance Miller | 1142 | 48.16 | 0.42.16 | 0.00.00 | 1142 | 1.0 | ||
| 2 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1150 | 48.45 | 0.42.23 | 0.00.09 | 1153.436 | 2.0 | |||
| 3 | Big Bear | Phantom | 1277 | Pete Harlow | 1002 | 44.01 | 0.43.56 | 0.01.40 | 1041.444 | 3.0 | ||
| 4 | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 49.06 | 0.44.05 | 0.02.01 | 1161.717 | 4.0 | ||
| 5 | Classic Finn | 20 | Jack Heawood | 1075 | 49.06 | 0.45.40 | 0.03.40 | 1161.717 | 5.0 | |||
| 6 | Solo | 5190 | Graham Green | 1142 | 53.27 | 0.46.48 | 0.05.11 | 1264.639 | 6.0 | |||
| 7 | ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1210 | OOD | 8.0 | ||||||
| 7 | Phantom-pre999 | 828 | Dave Marden | 1047 | OOD | 8.0 | ||||||
| 7 | Supernova | 1126 | Alex Clapperton | 1077 | OOD | 8.0 | ||||||
| 7 | 2000 | 22255 | 22255 | Irene Hincks | Heather Cowell | 1114 | RET | 8.0 | ||||
| 7 | Solo | 5629 | Mark Taylor | 1142 | RET | 8.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1150 | 40.25 | 0.35.09 | 0.00.00 | 1150 | 1.0 | |||
| 2 | Lemon Tart | Solo | 4392 | Lance Miller | 1142 | 40.18 | 0.35.17 | 0.00.10 | 1146.68 | 2.0 | ||
| 3 | Big Bear | Phantom | 1277 | Pete Harlow | 1002 | 35.57 | 0.35.53 | 0.00.44 | 1022.907 | 3.0 | ||
| 4 | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 40.43 | 0.36.33 | 0.01.34 | 1158.536 | 4.0 | ||
| 5 | Classic Finn | 20 | Jack Heawood | 1075 | 39.28 | 0.36.43 | 0.01.41 | 1122.969 | 5.0 | |||
| 5 | ILCA 4 / Laser 4.7 | 184129 | Lynne Hazelwood | 1210 | OOD | 5.0 | ||||||
| 5 | Phantom-pre999 | 828 | Dave Marden | 1047 | OOD | 5.0 | ||||||
| 5 | Supernova | 1126 | Alex Clapperton | 1077 | OOD | 5.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Big Bear | Phantom | 1277 | Pete Harlow | 1002 | 36.40 | 0.36.36 | 0.00.00 | 1002 | 1.0 | ||
| 2 | supernova | 1151 | Andy Bethell | 1077 | 39.30 | 0.36.41 | 0.00.05 | 1079.427 | 2.0 | |||
| 3 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1150 | 42.12 | 0.36.42 | 0.00.07 | 1153.211 | 3.0 | |||
| 4 | Lemon Tart | Solo | 4392 | Lance Miller | 1142 | 43.00 | 0.37.39 | 0.01.13 | 1175.073 | 4.0 | ||
| 5 | ILCA 6 / Laser Radial | 164735 | Debbie Chirnside | 1150 | 44.19 | 0.38.32 | 0.02.14 | 1211.054 | 5.0 | |||
| 6 | Solo | 5190 | Graham Green | 1142 | OOD | 6.0 | ||||||
| 6 | GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1133 | 43.45 | 0.38.37 | 0.02.17 | 1195.568 | 6.0 | ||
| 8 | Classic Finn | 20 | Jack Heawood | 1075 | 43.11 | 0.40.10 | 0.03.51 | 1180.083 | 7.5 | |||
| 8 | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 44.45 | 0.40.10 | 0.03.59 | 1222.895 | 7.5 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lemon Tart | Solo | 4392 | Lance Miller | 1142 | 37.55 | 0.33.12 | 0.00.00 | 1142 | 1.0 | ||
| 2 | Big Bear | Phantom | 1277 | Pete Harlow | 1002 | 33.42 | 0.33.38 | 0.00.26 | 1015 | 2.0 | ||
| 3 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1150 | 40.05 | 0.34.51 | 0.01.54 | 1207.257 | 3.0 | |||
| 4 | supernova | 1151 | Andy Bethell | 1077 | 39.08 | 0.36.20 | 0.03.22 | 1178.644 | 4.0 | |||
| 5 | Classic Finn | 20 | Jack Heawood | 1075 | 40.22 | 0.37.33 | 0.04.40 | 1215.791 | 5.0 | |||
| 6 | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 53.00 | 0.47.35 | 0.16.01 | 1596.29 | 6.0 | ||
| 6 | Solo | 5190 | Graham Green | 1142 | OOD | 6.0 | ||||||
| 8 | ILCA 6 / Laser Radial | 164735 | Debbie Chirnside | 1150 | RET | 8.0 | ||||||
| 8 | GP14 | 14177 | Dave Goodliffe | Jayne Lord | 1133 | RET | 8.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 7 | 1753 | Nick Downton | 1063 | 30.33 | 0.28.44 | 0.00.00 | 1063 | 1.0 | |||
| 2 | supernova | 1151 | Andy Bethell | 1077 | 31.34 | 0.29.19 | 0.00.37 | 1098.375 | 2.0 | |||
| 3 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1150 | OOD | 2.3 | ||||||
| 4 | Big Bear | Phantom | 1277 | Pete Harlow | 1002 | 29.24 | 0.29.20 | 0.00.36 | 1022.985 | 3.0 | ||
| 5 | Classic Finn | 20 | Jack Heawood | 1075 | 33.49 | 0.31.27 | 0.02.55 | 1176.665 | 4.0 | |||
| 6 | Lemon Tart | Solo | 4392 | Lance Miller | 1142 | 38.09 | 0.33.24 | 0.05.20 | 1327.445 | 5.0 |
| Rank | Boat | Class | SailNo | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | supernova | 1151 | Andy Bethell | 1077 | 37.20 | 0.34.40 | 0.00.00 | 1077 | 1.0 | |||
| 2 | Big Bear | Phantom | 1277 | Pete Harlow | 1002 | 34.52 | 0.34.48 | 0.00.08 | 1005.841 | 2.0 | ||
| 3 | ILCA 6 / Laser Radial | 203304 | Gavin MacLachlan | 1150 | OOD | 2.3 | ||||||
| 4 | Classic Finn | 20 | Jack Heawood | 1075 | 39.17 | 0.36.33 | 0.02.01 | 1133.254 | 3.0 | |||
| 5 | RS Aero 7 | 1753 | Nick Downton | 1063 | 39.40 | 0.37.19 | 0.02.49 | 1144.313 | 4.0 | |||
| 6 | Lemon Tart | Solo | 4392 | Lance Miller | 1142 | RET | 5.0 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com